<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Warrior Marketing - SEO Vancouver &#187; Our Company</title>
	<atom:link href="http://www.webwarriormarketing.com/category/webwarrior-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webwarriormarketing.com</link>
	<description>Website Marketing Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need a Calgary Wedding Planner? A Calgary Event Planner? Chair Cover Rentals in Calgary &amp; Area?</title>
		<link>http://www.webwarriormarketing.com/2010/04/need-a-calgary-wedding-planner-a-calgary-event-planner-chair-cover-rentals-in-calgary-area/</link>
		<comments>http://www.webwarriormarketing.com/2010/04/need-a-calgary-wedding-planner-a-calgary-event-planner-chair-cover-rentals-in-calgary-area/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:12:41 +0000</pubDate>
		<dc:creator>Trina Leckie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[calgary event planner]]></category>
		<category><![CDATA[calgary wedding planner]]></category>
		<category><![CDATA[calgary wedding planning]]></category>
		<category><![CDATA[event planners Calgary]]></category>
		<category><![CDATA[rent chair covers calgary]]></category>

		<guid isPermaLink="false">http://www.webwarriormarketing.com/?p=711</guid>
		<description><![CDATA[If you are planning a wedding, party, or corporate event in Calgary &#038; the surrounding areas, count on Five Star Events in Calgary!  They are a professional, full-service event planning company in Calgary.
For more information about their Calgary Wedding Planner services.
To rent chair covers in Calgary or wedding decor.
To book an event planner in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning a wedding, party, or corporate event in Calgary &#038; the surrounding areas, count on <a href="http://www.fivestarevents.ca/index.htm">Five Star Events in Calgary</a>!  They are a professional, full-service event planning company in Calgary.</p>
<p>For more information about their <a href="http://www.fivestarevents.ca/calgary-wedding-planner.htm">Calgary Wedding Planner</a> services.<br />
To <a href="http://www.fivestarevents.ca/calgary-chair-covers-decor-rentals.htm">rent chair covers in Calgary</a> or wedding decor.<br />
To book an <a href="http://www.fivestarevents.ca/index.htm">event planner in Calgary</a> for your next Corporate event or upcoming Calgary Stampede party.</p>
<p>You&#8217;ll be in great hands with Five Star Events, <a href="http://www.fivestarevents.ca/index.htm">Calgary event planning company</a>.  Contact them today!  You&#8217;ll be glad you did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwarriormarketing.com/2010/04/need-a-calgary-wedding-planner-a-calgary-event-planner-chair-cover-rentals-in-calgary-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Twitter Account? Are you Attracting &amp; Keeping Followers? &#8211; Web Warrior Marketing</title>
		<link>http://www.webwarriormarketing.com/2010/03/have-a-twitter-account-are-you-attracting-keeping-followers/</link>
		<comments>http://www.webwarriormarketing.com/2010/03/have-a-twitter-account-are-you-attracting-keeping-followers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:19 +0000</pubDate>
		<dc:creator>Trina Leckie</dc:creator>
				<category><![CDATA[Our Company]]></category>
		<category><![CDATA[get found in Google]]></category>
		<category><![CDATA[get website found online]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vancouver seo company]]></category>
		<category><![CDATA[web warrior marketing]]></category>
		<category><![CDATA[website marketing tips vancouver]]></category>
		<category><![CDATA[why search engine optimization]]></category>

		<guid isPermaLink="false">http://www.webwarriormarketing.com/?p=606</guid>
		<description><![CDATA[There are so many possibilities when it comes to Twitter!  As we have said before, Twitter is not just about promoting your company &#8211; you should follow the 80/20 rule.  Tweet about your company about 20% of the time and tweet other things 80% of the time.  (You thought it would be [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many possibilities when it comes to Twitter!  As we have said before, Twitter is not just about promoting your company &#8211; you should follow the 80/20 rule.  Tweet about your company about 20% of the time and tweet other things 80% of the time.  (You thought it would be the other way around, didn&#8217;t you?)</p>
<p>If you bought a magazine and it was 80% advertisments and only 20% articles, would you be interested in buying in the next month?  Not likely. </p>
<p>Similar to Twitter &#8211; you are going to be more interested in following other companies on Twitter if they are posting useful, fun, informative messages, rather than suffocating you with their products and services.</p>
<p>When it comes to Twitter, be creative&#8230;if you think of something you want to Tweet, ask yourself if you would be interested in it if someone else posted it.  If yes, then it is a good Tweet!</p>
<p>Twitter is always about the latest news&#8230;if you are seen as someone who posts news and events as they happen, people will notice this and see you as a good news source.</p>
<p>Keep it fun, but professional!  You are representing your company and possibly attracting new business – make a good impression!</p>
<p>Our <a href="http://www.webwarriormarketing.com/">website marketing</a> company helps our clients get set-up on Twitter as part of our <a href="http://www.webwarriormarketing.com/website-marketing/">search engine optimization services</a>.  Get a FREE consultation for how we can drive more traffic to your website &#8211; <a href="http://www.webwarriormarketing.com/contact-online-marketing/">contact our Vancouver SEO company now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwarriormarketing.com/2010/03/have-a-twitter-account-are-you-attracting-keeping-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know what your website BOUNCE RATE is? &#8211; Web Warrior Marketing</title>
		<link>http://www.webwarriormarketing.com/2010/02/do-you-know-what-your-website-bounce-rate-is/</link>
		<comments>http://www.webwarriormarketing.com/2010/02/do-you-know-what-your-website-bounce-rate-is/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:45:31 +0000</pubDate>
		<dc:creator>Trina Leckie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Our Company]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo company vancouver]]></category>
		<category><![CDATA[seo services calgary]]></category>
		<category><![CDATA[seo services vancouver]]></category>
		<category><![CDATA[web warrior marketing]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://www.webwarriormarketing.com/?p=589</guid>
		<description><![CDATA[If you are tracking your website with software like Google Analytics, you will see &#8220;Bounce Rate&#8221;.  It is shown as a %.  This means that on a specific page (or a general average for the whole website) that number of people who enter your website, leave without going to a second page.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you are tracking your website with software like Google Analytics, you will see &#8220;Bounce Rate&#8221;.  It is shown as a %.  This means that on a specific page (or a general average for the whole website) that number of people who enter your website, leave without going to a second page.  So, the lower the bounce rate, the better!  Now, it is hard to get a very low bounce rate, but if you have one of 20% or lower, you are doing very good.  This means that only 1 out of every 5 people leave without going to a second page.</p>
<p>How can you lower your bounce rate? Well, this comes back to the importance of having a nice looking, well-structured website.  Yes, search engine optimization services can get you the traffic &#8211; but if people don&#8217;t like what they land on, they will leave&#8230;and hence, you will not get the number of conversions you may anticipate.</p>
<p>So aside from having a user-friendly website, other things you can do include making changes to get your visitors engaged such as adding videos, getting visitors to sign up for a newsletter, promotions, calls to action (Buy Now!&#8230;Call Now!&#8230;Shop Now!).</p>
<p>Plus, if your bounce rate is lower, this will help you with rankings too&#8230;so, the lesson of the day is: Go to your website, ask yourself if it is engaging and if it would keep you interested and clicking different pages etc.  If not, you&#8217;ve got some work to do!</p>
<p>Our <a href="http://www.webwarriormarketing.com/website-marketing/">SEO services in Vancouver</a> include monthly Google Analytics reports and suggestions as to how you may be able to lower your bounce rate. Sometimes, it may boil down to a revamp of your website&#8230;.other times, it just involves being creative.  Contact our <a href="http://www.webwarriormarketing.com/">website marketing company</a> today for a <a href="http://www.webwarriormarketing.com/contact-online-marketing/">FREE website consultation</a> as to how we can start driving more traffic your way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwarriormarketing.com/2010/02/do-you-know-what-your-website-bounce-rate-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
